| Water (WT) Monthly Base Rate | ||||
|---|---|---|---|---|
| Meter Size | Rate | Meter Size | Rate | |
| 5/8 inch meter | $9.30 | 3 inch meter | $103.00 | |
| 3/4 inch meter | $9.30 | 4 inch meter | $124.00 | |
| 1 inch meter | $20.60 | 6 inch meter | $187.00 | |
| 1 1/4 inch meter | $35.00 | 8 inch meter | $273.00 | |
| 1 1/2 inch meter | $44.00 | 10 inch meter | $368.00 | |
| 2 inch meter | 65.00 | 12 inch meter | $464.00 | |
| Plus Volume Charge - All Meter Sizes: | ||||
| First 67,000 gallons | $5.76 per 1,000 gallons | |||
| Next 200,000 gallons | $5.20 per 1,000 gallons | |||
| Over 267,000 gallons | $4.50per 1,000 gallons | |||
| Sewer (SW) Monthly Base Rate | ||||
|---|---|---|---|---|
| Meter Size | Rate | |||
| 3/4 inch meter | $6.99 | |||
| 1 inch meter | $14.27 | |||
| 1 1/2 inch meter | $26.49 | |||
| 2 inch meter | $41.21 | |||
| 3 inch meter | $75.46 | |||
| 4 inch meter | $124.32 | |||
| Plus Volume Charge - All Meter Sizes: | ||||
| Each 1,000 gallons | $4.05 per 1,000 gallons | |||
| Unmetered Rate | $25.23 per month | |||
| Public Fire Protection (PF) | ||||
|---|---|---|---|---|
| Meter Size | Rate | Meter Size | Rate | |
| 5/8 inch meter | $8.55 | 3 inch meter | $127.00 | |
| 3/4 inch meter | $8.55 | 4 inch meter | $216.30 | |
| 1 inch meter | $21.30 | 6 inch meter | $426.00 | |
| 1 1/4 inch meter | $31.60 | 8 inch meter | $682.00 | |
| 1 1/2 inch meter | $42.60 | 10 inch meter | $1,023.00 | |
| 2 inch meter | $68.20 | 12 inch meter | $1,364.00 | |


