Attractions
Save $$$ by purchasing your attraction tickets through the Bellevue Leisure Services Department. Tickets must be purchased at the Village Offices, and are sold May through August. Most attraction brochures are available at the Village Offices.
2012 Ticket Program - {Tickets on sale after 5/1/2012}
Attraction | Season | FREE | Gate Price | OUR PRICE! |
Six Flags Great America & Hurricane Harbor | 5/5/12-10/28/12 | Kids 2 & under | $61.79 | $38.00 |
Six Flags Great America & Hurricane Harbor (Season Pass) | 5/5/12-10/28/12 | Kids 2 & under | $74.99 | $70.94 |
Noah’s Ark Family Park | 5/26/12-9/3/12 | Kids 2 & under | $39.39 | $30.00 |
Mt. Olympus Water & Theme Park | 5/26/12-9/3/12 | Kids 2 & under | $39.99 | $29.00 |
Pirates Cove Adventure Golf | No Expiration Date | Kids 5 & under | $7.95 | $5.25 |
Green Bay Packers Hall of Fame | Year round; expire 12/31/12 | Kids 5 & Under | $10.00 a $5.00c | $7.00a $4.00c |
Milwaukee County Zoo | Year round; expire 12/31/12 | Kids 2 & under | $14.25 a $11.25c | $10.25a $8.25c |
Dells Army Ducks | 5/15/12-10/31/12 | Little Children On Parents Lap | $25.00 a $12.00c | $18.00a $9.00a |
Wild Thing Jet Boats | 5/15/12-9/31/12 | N/A | $25.00 a $12.00c | $18.00a $9.00a |
Boat Launch Pass
The annual pass is good for all launch areas operated by Brown County Facility & Park Department, City of De Pere, and City of Green Bay. The Brown County Annual Launch Pass MUST be permanently affixed to the backside of the trailer winch post. If the design of your trailer prohibits the clear view of the sticker, place on the left side of the winch post in a visible location.
- Annual Pass is $30.00
- Additional stickers for the same owner are $5.00 each with registration receipt and proof of ownership of both boats.
- Replacement stickers are $5.00 (trailer is sold after initial sticker purchase)
Passes are now available for purchase at the Village Offices.



