The Village currently has approximately 242 acres of parkland and 86 acres of conservancy. 100 parkland acres are developed and classified as mini, neighborhood, linear or community park spaces. The park system is maintained through summer seasonal staff members, who are employed from approximately May 15th to August 15th of each year. They primarily provide garbage/litter control, turf and athletic facility maintenance. In addition, throughout the year 1 full-time equivalent Public Works laborers are assigned to support park related maintenance.
The park system is currently divided amongst the following locations:
| Parks & Facilities: | |
|---|---|
![]() | Bel-Meadow Park - Master Plan This 3.3 acre mini-park is located off of Woodland Hills Court Park Features:
|
![]() | Bethel Park - Map It! Park Features:
|
![]() Adopted by: Advanced Pain Management | Bower Creek Park This site is an .83 acre mini-park located in the Bower Creek North subdivision Park Features:
|
![]() | DeBroux Park 2900 Brighton Place - Map It! This site is a 12.5 acre neighborhood park. Park Features:
|
![]() | East River Parkway & Trail - Map It! The Village offers over 2 miles of scenic multi-use trail along the East River. The trail runs from Manderly Way to Westminster Dr. Parking or trail access can be found off of Westminster Dr, the west portion of the Rite Place parking lot and at the end of Manderly Way. Click here for more information. |
![]() | VFW Memorial Park This 21.8 acre community park site is located at the corner of Willow Rd and Erie Rd. The site is currently undeveloped. |
Adopted by: Globe University | Josten Park 2280 Town Hall Road - Map It! This site is a 35.5 acre community park. Park Features:
|
![]() | Moonrise Park 2215 Moonrise Court - Map It! This .8 acre mini park is located on the corner of Guns Street and Moonrise Court. The Leisure Services Department is planning future improvements to this site. Download a copy of the concept plan , and rendered images of the proposed improvements (Viewpoint #1 & Viewpoint #2). Park Features:
|
![]() | Osprey Point - Izaak Walton League Conservancy Osprey Point is an 80 acre conservancy area maintained & managed in partnership with the Brown County Chapter of the Izaak Walton League. Conservancy Features:
|
![]() | Shaha Memorial Park This 58 acre park site is located to the north east of the Eaton Road and Grandview Road intersection. The property was purchased in 2008 for the purposes of a large community park / sports complex. This site is not currently developed. |
![]() | VandenHeuvel Park This 22.5 acre park site is located just south of State HWY 172 along the banks of the East River. The majority of this park is part of the East River Parkway & Trail. Approximately 6.5 acre section of the property will be developed as a special use park, such as a dog park. This site is not currently developed. |
![]() | Willow Creek Park This 10 acre neighborhood park is located off Guns Rd near the corner of Verlin Rd. Proposed Features:
|















